Clinical Practice Guidelines Example Implementation Guide - Chronic Kidney Disease
1.0.0 - ci-build
Clinical Practice Guidelines Example Implementation Guide - Chronic Kidney Disease - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://cqframework.org/cpg-example-ckd/ValueSet/ckd-valueset-ckd | Version: 1.0.0 | |||
Active as of 2024-11-18 | Computable Name: ChronicRenalDiseaseFinding | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Chronic renal disease finding
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ckd-valueset-ckd
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
709044004 | Chronic kidney disease |
http://snomed.info/sct
where concept is-a 709044004 (Chronic kidney disease)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 112 concepts.
Code | System | Display |
709044004 | http://snomed.info/sct | Chronic kidney disease |
16726004 | http://snomed.info/sct | Renal osteodystrophy |
46177005 | http://snomed.info/sct | End stage kidney disease |
49708008 | http://snomed.info/sct | Anemia of chronic renal failure |
57557005 | http://snomed.info/sct | Chronic milk alkali syndrome |
90688005 | http://snomed.info/sct | Chronic renal failure syndrome |
236433006 | http://snomed.info/sct | Acute-on-chronic renal failure |
236434000 | http://snomed.info/sct | End stage renal failure untreated by renal replacement therapy |
236435004 | http://snomed.info/sct | End stage renal failure on dialysis |
236436003 | http://snomed.info/sct | End stage renal failure with renal transplant |
236552002 | http://snomed.info/sct | Adynamic bone disease |
425369003 | http://snomed.info/sct | Chronic progressive renal failure (disorder) |
431855005 | http://snomed.info/sct | Chronic kidney disease stage 1 (disorder) |
431856006 | http://snomed.info/sct | Chronic kidney disease stage 2 (disorder) |
431857002 | http://snomed.info/sct | Chronic kidney disease stage 4 (disorder) |
433144002 | http://snomed.info/sct | Chronic kidney disease stage 3 (disorder) |
433146000 | http://snomed.info/sct | Chronic kidney disease stage 5 (disorder) |
700378005 | http://snomed.info/sct | Chronic kidney disease stage 3A |
700379002 | http://snomed.info/sct | Chronic kidney disease stage 3B |
704667004 | http://snomed.info/sct | Hypertension concurrent and due to end stage renal disease on dialysis (disorder) |
707324008 | http://snomed.info/sct | Anemia in end stage renal disease |
708975004 | http://snomed.info/sct | Mixed renal osteodystrophy (disorder) |
712487000 | http://snomed.info/sct | End stage renal disease due to benign hypertension |
713313000 | http://snomed.info/sct | Chronic kidney disease mineral and bone disorder |
714152005 | http://snomed.info/sct | Chronic kidney disease 5d |
714153000 | http://snomed.info/sct | Chronic kidney disease stage 5 with transplant (disorder) |
722098007 | http://snomed.info/sct | Chronic kidney disease following donor nephrectomy (disorder) |
722149000 | http://snomed.info/sct | Chronic kidney disease due to and following excision of neoplasm of kidney (disorder) |
722150000 | http://snomed.info/sct | Chronic kidney disease due to systemic infection (disorder) |
722467000 | http://snomed.info/sct | Chronic kidney disease due to traumatic loss of kidney (disorder) |
723190009 | http://snomed.info/sct | Chronic renal insufficiency (disorder) |
776416004 | http://snomed.info/sct | Hyperuricemia, pulmonary hypertension, renal failure, alkalosis syndrome |
897310009 | http://snomed.info/sct | Renal osteodystrophy with high bone turnover |
897311008 | http://snomed.info/sct | Renal osteodystrophy with normal bone turnover (disorder) |
897312001 | http://snomed.info/sct | Renal osteodystrophy with low bone turnover (disorder) |
1208934006 | http://snomed.info/sct | Sagliker syndrome (disorder) |
1217070004 | http://snomed.info/sct | Renal osteodystrophy due to hyperparathyroidism (disorder) |
1295482007 | http://snomed.info/sct | Osteoporosis due to chronic kidney disease (disorder) |
1332436006 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus |
1332441003 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus (disorder) |
1332442005 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type I diabetes mellitus |
1332464001 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus (disorder) |
1332465000 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3B due to type II diabetes mellitus |
1332466004 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus |
1332467008 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus |
1332468003 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus |
1332469006 | http://snomed.info/sct | Chronic kidney disease stage 3B due to type II diabetes mellitus |
1332470007 | http://snomed.info/sct | Chronic kidney disease stage 3A due to type 2 diabetes mellitus |
1332471006 | http://snomed.info/sct | Chronic kidney disease stage 3B due to type 1 diabetes mellitus |
1332472004 | http://snomed.info/sct | Chronic kidney disease stage 3A due to type I diabetes mellitus |
711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus |
721000119107 | http://snomed.info/sct | Diabetic stage 4 chronic renal impairment due to type 2 diabetes mellitus |
731000119105 | http://snomed.info/sct | Diabetic stage 3 chronic renal impairment due to type 2 diabetes mellitus |
741000119101 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
751000119104 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 2 diabetes mellitus |
771000119108 | http://snomed.info/sct | Chronic renal impairment due to type II diabetes mellitus |
1801000119106 | http://snomed.info/sct | Anemia, pre-ESRD erythropoietin protocol |
8501000119104 | http://snomed.info/sct | Hypertensive heart and chronic kidney disease |
71421000119105 | http://snomed.info/sct | Hypertension in chronic kidney disease due to type 2 diabetes mellitus (disorder) |
71701000119105 | http://snomed.info/sct | Hypertension in chronic kidney disease due to type 1 diabetes mellitus |
90721000119101 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 1 diabetes mellitus (disorder) |
90731000119103 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 1 diabetes mellitus |
90741000119107 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 1 diabetes mellitus |
90751000119109 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 1 diabetes mellitus |
90761000119106 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 1 diabetes mellitus (disorder) |
90771000119100 | http://snomed.info/sct | End stage renal disease on dialysis due to type 1 diabetes mellitus (disorder) |
90791000119104 | http://snomed.info/sct | End stage renal disease on dialysis due to type 2 diabetes mellitus (disorder) |
96441000119101 | http://snomed.info/sct | Chronic kidney disease due to type 1 diabetes mellitus |
96701000119107 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease on dialysis |
96711000119105 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 5 |
96721000119103 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 4 |
96731000119100 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 3 |
96741000119109 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 2 |
96751000119106 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 1 |
104931000119100 | http://snomed.info/sct | Chronic kidney disease due to hypertension |
111411000119103 | http://snomed.info/sct | End stage renal disease due to hypertension (disorder) |
117681000119102 | http://snomed.info/sct | Chronic kidney disease stage 1 due to hypertension |
118781000119108 | http://snomed.info/sct | Pre-existing hypertensive chronic kidney disease in mother complicating pregnancy |
127991000119101 | http://snomed.info/sct | Hypertension concurrent and due to end stage renal disease on dialysis due to type 2 diabetes mellitus |
128001000119105 | http://snomed.info/sct | Hypertension concurrent and due to end stage renal disease on dialysis due to type 1 diabetes mellitus (disorder) |
129151000119102 | http://snomed.info/sct | Chronic kidney disease stage 4 due to hypertension |
129161000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to hypertension |
129171000119106 | http://snomed.info/sct | Chronic kidney disease stage 3 due to hypertension |
129181000119109 | http://snomed.info/sct | Chronic kidney disease stage 2 due to hypertension |
140101000119109 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus |
140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) |
140121000119100 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus |
140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
153851000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 5 |
153891000119101 | http://snomed.info/sct | End stage renal disease on dialysis due to hypertension (disorder) |
284961000119106 | http://snomed.info/sct | Chronic kidney disease due to benign hypertension |
284971000119100 | http://snomed.info/sct | Chronic kidney disease stage 1 due to benign hypertension |
284981000119102 | http://snomed.info/sct | Chronic kidney disease stage 2 due to benign hypertension |
284991000119104 | http://snomed.info/sct | Chronic kidney disease stage 3 due to benign hypertension (disorder) |
285001000119105 | http://snomed.info/sct | Chronic kidney disease stage 4 due to benign hypertension |
285011000119108 | http://snomed.info/sct | Chronic kidney disease stage 5 due to benign hypertension (disorder) |
285831000119108 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease |
285841000119104 | http://snomed.info/sct | Malignant hypertensive end stage renal disease |
285851000119102 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 1 |
285861000119100 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 2 |
285871000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 3 |
285881000119109 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 4 |
286371000119107 | http://snomed.info/sct | Malignant hypertensive end stage renal disease on dialysis |
368421000119108 | http://snomed.info/sct | Chronic kidney disease stage 1 due to drug induced diabetes mellitus (disorder) |
368431000119106 | http://snomed.info/sct | Chronic kidney disease stage 2 due to drug induced diabetes mellitus (disorder) |
368441000119102 | http://snomed.info/sct | Chronic kidney disease stage 3 due to drug induced diabetes mellitus (disorder) |
368451000119100 | http://snomed.info/sct | Chronic kidney disease stage 4 due to drug induced diabetes mellitus (disorder) |
368461000119103 | http://snomed.info/sct | Chronic kidney disease stage 5 due to drug induced diabetes mellitus |
368471000119109 | http://snomed.info/sct | End stage renal disease on dialysis due to drug induced diabetes mellitus |
691421000119108 | http://snomed.info/sct | Anaemia co-occurrent and due to chronic kidney disease stage 3 |
10757401000119104 | http://snomed.info/sct | Pre-existing hypertensive heart and chronic kidney disease in mother complicating childbirth (disorder) |
10757481000119107 | http://snomed.info/sct | Pre-existing hypertensive heart and chronic kidney disease in mother complicating pregnancy |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |