Clinical Practice Guidelines Example Implementation Guide - Chronic Kidney Disease
1.0.0 - ci-build
Clinical Practice Guidelines Example Implementation Guide - Chronic Kidney Disease - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://cqframework.org/cpg-example-ckd/ValueSet/ckd-valueset-diabetes | Version: 1.0.0 | |||
Active as of 2024-11-18 | Computable Name: DiabetesFindingCodes | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Diabetes Finding Codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ckd-valueset-diabetes
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
73211009 | Diabetes mellitus |
http://snomed.info/sct
where concept is-a 73211009 (Diabetes mellitus)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 130 concepts.
Code | System | Display |
73211009 | http://snomed.info/sct | Diabetes mellitus |
2751001 | http://snomed.info/sct | Fibrocalculous pancreatic diabetes |
4783006 | http://snomed.info/sct | Maternal diabetes mellitus with hypoglycemia affecting fetus OR newborn |
5368009 | http://snomed.info/sct | Drug-induced diabetes mellitus |
5969009 | http://snomed.info/sct | Diabetes mellitus associated with genetic syndrome |
8801005 | http://snomed.info/sct | Secondary diabetes mellitus |
11530004 | http://snomed.info/sct | Brittle diabetes |
11687002 | http://snomed.info/sct | Gestational diabetes mellitus |
23045005 | http://snomed.info/sct | Insulin dependent diabetes mellitus type IA |
24203005 | http://snomed.info/sct | Extreme insulin resistance with acanthosis nigricans, hirsutism AND abnormal insulin receptors |
28032008 | http://snomed.info/sct | Insulin dependent diabetes mellitus type IB |
33559001 | http://snomed.info/sct | Pineal hyperplasia AND diabetes mellitus syndrome |
42954008 | http://snomed.info/sct | Diabetes mellitus associated with receptor abnormality |
44054006 | http://snomed.info/sct | Diabetes mellitus type II |
46635009 | http://snomed.info/sct | Diabetes mellitus type I |
46894009 | http://snomed.info/sct | Gestational diabetes mellitus class A2 (disorder) |
49817004 | http://snomed.info/sct | Neonatal diabetes mellitus |
51002006 | http://snomed.info/sct | Diabetes mellitus associated with pancreatic disease |
57886004 | http://snomed.info/sct | Protein-deficient diabetes mellitus |
59079001 | http://snomed.info/sct | Diabetes mellitus associated with hormonal etiology |
70694009 | http://snomed.info/sct | Marquardt-Loriaux syndrome |
75022004 | http://snomed.info/sct | Gestational diabetes mellitus class A1 (disorder) |
75524006 | http://snomed.info/sct | Malnutrition related diabetes mellitus |
75682002 | http://snomed.info/sct | Diabetes mellitus caused by insulin receptor antibodies (disorder) |
76751001 | http://snomed.info/sct | Diabetes mellitus in mother complicating pregnancy, childbirth AND/OR puerperium |
81531005 | http://snomed.info/sct | Diabetes mellitus type 2 in obese |
91352004 | http://snomed.info/sct | Insulinopathy |
111307005 | http://snomed.info/sct | Leprechaunism syndrome |
111552007 | http://snomed.info/sct | Diabetes mellitus without complication |
123763000 | http://snomed.info/sct | Houssay's syndrome |
127012008 | http://snomed.info/sct | Lipoatrophic diabetes |
190368000 | http://snomed.info/sct | Type I diabetes mellitus with ulcer |
190372001 | http://snomed.info/sct | Type I diabetes mellitus maturity onset |
190389009 | http://snomed.info/sct | Type 2 diabetes mellitus with ulcer |
190407009 | http://snomed.info/sct | Malnutrition-related diabetes mellitus with renal complications |
190410002 | http://snomed.info/sct | Malnutrition-related diabetes mellitus with peripheral circulatory complications |
190412005 | http://snomed.info/sct | Malnutrition-related diabetes mellitus without complications |
190447002 | http://snomed.info/sct | Steroid-induced diabetes |
199223000 | http://snomed.info/sct | Diabetes mellitus during pregnancy, childbirth and the puerperium |
199229001 | http://snomed.info/sct | Pre-existing type 1 diabetes mellitus (disorder) |
199230006 | http://snomed.info/sct | Pre-existing type 2 diabetes mellitus |
199231005 | http://snomed.info/sct | Pre-existing malnutrition-related diabetes mellitus |
237599002 | http://snomed.info/sct | Insulin treated Type II diabetes mellitus |
237600004 | http://snomed.info/sct | Malnutrition-related diabetes mellitus - fibrocalculous |
237601000 | http://snomed.info/sct | Secondary endocrine diabetes mellitus |
237603002 | http://snomed.info/sct | Transitory neonatal diabetes mellitus |
237604008 | http://snomed.info/sct | Diabetes mellitus autosomal dominant type II |
237611007 | http://snomed.info/sct | Muscular atrophy, ataxia, retinitis pigmentosa, and diabetes mellitus |
237612000 | http://snomed.info/sct | Photomyoclonus, diabetes mellitus, deafness, nephropathy and cerebral dysfunction |
237617006 | http://snomed.info/sct | Megaloblastic anemia, thiamine-responsive, with diabetes mellitus and sensorineural deafness |
237619009 | http://snomed.info/sct | Ballinger-Wallace syndrome |
237627000 | http://snomed.info/sct | Pregnancy and type 2 diabetes mellitus |
237651005 | http://snomed.info/sct | Insulin resistance - type A |
237652003 | http://snomed.info/sct | Insulin resistance - type B |
276560009 | http://snomed.info/sct | Diabetes mellitus in neonate small for gestational age |
290002008 | http://snomed.info/sct | Unstable type I diabetes mellitus |
313436004 | http://snomed.info/sct | Type 2 diabetes mellitus without complication |
359642000 | http://snomed.info/sct | Diabetes mellitus type 2 in nonobese |
405749004 | http://snomed.info/sct | Newly diagnosed diabetes |
408540003 | http://snomed.info/sct | Diabetes mellitus induced by non-steroid drugs |
426705001 | http://snomed.info/sct | Diabetes mellitus associated with cystic fibrosis |
426875007 | http://snomed.info/sct | Latent autoimmune diabetes mellitus in adult (disorder) |
427089005 | http://snomed.info/sct | Diabetes mellitus due to cystic fibrosis (disorder) |
443694000 | http://snomed.info/sct | Type II diabetes mellitus uncontrolled |
444073006 | http://snomed.info/sct | Type I diabetes mellitus uncontrolled |
444074000 | http://snomed.info/sct | Type I diabetes mellitus well controlled |
444110003 | http://snomed.info/sct | Type II diabetes mellitus well controlled |
445260006 | http://snomed.info/sct | Posttransplant diabetes mellitus (disorder) |
445353002 | http://snomed.info/sct | Brittle type II diabetes mellitus |
472699005 | http://snomed.info/sct | Gestational diabetes mellitus uncontrolled |
609561005 | http://snomed.info/sct | Maturity-onset diabetes of the young (disorder) |
609562003 | http://snomed.info/sct | Maturity onset diabetes of the young, type 1 (disorder) |
609563008 | http://snomed.info/sct | Pre-existing diabetes mellitus in pregnancy (disorder) |
609564002 | http://snomed.info/sct | Pre-existing type 1 diabetes mellitus in pregnancy |
609565001 | http://snomed.info/sct | Permanent neonatal diabetes mellitus (disorder) |
609566000 | http://snomed.info/sct | Pregnancy and type 1 diabetes mellitus |
609567009 | http://snomed.info/sct | Pre-existing type 2 diabetes mellitus in pregnancy |
609568004 | http://snomed.info/sct | Diabetes mellitus due to genetic defect in beta cell function |
609569007 | http://snomed.info/sct | Diabetes mellitus due to genetic defect in insulin action |
609570008 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 3 (disorder) |
609571007 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 4 |
609572000 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 5 (disorder) |
609573005 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 6 (disorder) |
609574004 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 7 |
609575003 | http://snomed.info/sct | Diabetes-pancreatic exocrine dysfunction syndrome |
609576002 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 9 |
609577006 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 10 (disorder) |
609578001 | http://snomed.info/sct | Maturity-onset diabetes of the young, type 11 |
609579009 | http://snomed.info/sct | Diabetes mellitus, transient neonatal 1 |
609580007 | http://snomed.info/sct | Diabetes mellitus, transient neonatal 2 (disorder) |
609581006 | http://snomed.info/sct | Diabetes mellitus, transient neonatal 3 (disorder) |
703136005 | http://snomed.info/sct | Diabetes mellitus in remission (disorder) |
703137001 | http://snomed.info/sct | Type I diabetes mellitus in remission (disorder) |
703138006 | http://snomed.info/sct | Type II diabetes mellitus in remission (disorder) |
709147009 | http://snomed.info/sct | Gingivitis co-occurrent with diabetes mellitus |
716362006 | http://snomed.info/sct | Gingival disease co-occurrent with diabetes mellitus (disorder) |
720519003 | http://snomed.info/sct | Atherosclerosis, deafness, diabetes, epilepsy, nephropathy syndrome (disorder) |
721088003 | http://snomed.info/sct | Developmental delay, epilepsy, neonatal diabetes syndrome (disorder) |
722206009 | http://snomed.info/sct | Pancreatic hypoplasia, diabetes mellitus, congenital heart disease syndrome (disorder) |
722454003 | http://snomed.info/sct | Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder) |
724067006 | http://snomed.info/sct | Permanent neonatal diabetes mellitus with cerebellar agenesis syndrome (disorder) |
733072002 | http://snomed.info/sct | Stimmler syndrome |
734022008 | http://snomed.info/sct | Wolfram-like syndrome (disorder) |
737212004 | http://snomed.info/sct | Diabetes mellitus caused by chemical (disorder) |
782755007 | http://snomed.info/sct | Primary microcephaly, mild intellectual disability, young-onset diabetes syndrome (disorder) |
782825008 | http://snomed.info/sct | Primary microcephaly, epilepsy, permanent neonatal diabetes syndrome |
783722008 | http://snomed.info/sct | Myopathy and diabetes mellitus (disorder) |
816067005 | http://snomed.info/sct | Diabetes, hypogonadism, deafness, intellectual disability syndrome |
870528001 | http://snomed.info/sct | Newly diagnosed diabetes mellitus type 1 |
890171006 | http://snomed.info/sct | Ketosis-prone diabetes mellitus |
1142044000 | http://snomed.info/sct | Pre-existing malnutrition-related diabetes mellitus in pregnancy |
1197592001 | http://snomed.info/sct | Intrauterine growth restriction, short stature, early adult-onset diabetes syndrome |
1217044000 | http://snomed.info/sct | Ketosis-resistant diabetes mellitus |
1217068008 | http://snomed.info/sct | Fulminant type 1 diabetes mellitus (disorder) |
1255271005 | http://snomed.info/sct | Juvenile-onset diabetes mellitus, central and peripheral neurodegeneration syndrome (disorder) |
1285518004 | http://snomed.info/sct | Wolfram syndrome type I |
1285519007 | http://snomed.info/sct | Wolfram syndrome type 2 |
1290118005 | http://snomed.info/sct | Presymptomatic T1DM (type 1 diabetes mellitus) |
1303868000 | http://snomed.info/sct | Intermediate DEND syndrome |
201000119106 | http://snomed.info/sct | Disorder due to well controlled type 2 diabetes mellitus (disorder) |
1481000119100 | http://snomed.info/sct | Diabetes mellitus type 2 without retinopathy |
31321000119102 | http://snomed.info/sct | Diabetes mellitus type 1 without retinopathy (disorder) |
40791000119105 | http://snomed.info/sct | Postpartum gestational diabetes mellitus (disorder) |
40801000119106 | http://snomed.info/sct | Gestational diabetes mellitus complicating pregnancy |
105401000119101 | http://snomed.info/sct | Diabetes mellitus due to pancreatic injury (disorder) |
106281000119103 | http://snomed.info/sct | Pre-existing diabetes mellitus in mother complicating childbirth (disorder) |
164971000119101 | http://snomed.info/sct | Type 2 diabetes mellitus controlled by diet |
10753491000119101 | http://snomed.info/sct | Gestational diabetes mellitus in childbirth (disorder) |
10754881000119104 | http://snomed.info/sct | Diabetes mellitus in mother complicating childbirth (disorder) |
530558861000132104 | http://snomed.info/sct | Atypical diabetes mellitus (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |